Practice Maths

Describing Patterns Algebraically — Solutions

Click any answer to watch the solution video.

  1. Common difference and next 3 terms

    1. 2, 5, 8, 11… (d=3):
    2. 10, 7, 4, 1… (d=−3):
    3. 3, 8, 13, 18… (d=5):
    4. 20, 16, 12, 8… (d=−4):
    5. 1, 1.5, 2, 2.5… (d=0.5):
    6. −3, 0, 3, 6… (d=3):
    7. 100, 93, 86, 79… (d=−7):
    8. 4, 4.5, 5, 5.5… (d=0.5):
  2. nth term formula

    1. 3, 7, 11, 15…:
    2. 5, 8, 11, 14…:
    3. 10, 8, 6, 4…:
    4. 1, 4, 7, 10…:
    5. 6, 11, 16, 21…:
    6. 20, 17, 14, 11…:
    7. 2, 2.5, 3, 3.5…:
    8. −1, 2, 5, 8…:
  3. Find specific terms

    1. Tn = 3n+1:
    2. Tn = 5n−2:
    3. Tn = −2n+50:
    4. 4, 9, 14, 19… (Tn=5n−1):
    5. 7, 11, 15, 19… (Tn=4n+3):
    6. 200, 195, 190, 185… (Tn=−5n+205):
    7. Tn = 2n+0.5:
    8. −5, −1, 3, 7… (Tn=4n−9):
  4. Is a value in the sequence?

    1. 5, 8, 11, 14… (Tn=3n+2), is 47 a term?:
    2. 3, 7, 11, 15… (Tn=4n−1), is 100 a term?:
    3. 4, 9, 14, 19… (Tn=5n−1), is 85 a term?:
    4. 6, 11, 16, 21… (Tn=5n+1), is 200 a term?:
    5. 2, 6, 10, 14… (Tn=4n−2), is 55 a term?:
    6. 10, 7, 4, 1… (Tn=−3n+13), is −40 a term?:
    7. 7, 14, 21, 28… (Tn=7n), is 1000 a term?:
    8. 8, 15, 22, 29… (Tn=7n+1), is 72 a term?:
  5. Geometric shape patterns

    1. Matchstick squares:
    2. Matchstick triangles:
    3. L-shape dots:
    4. Plus-shape tiles:
    5. Hexagon sticks:
    6. Square spiral:
  6. Problem solving

    1. Cinema seats:
    2. Pool filling:
    3. Two sequences:
    4. Can display:
  7. Linear vs non-linear patterns

    1. 1, 4, 9, 16, 25…:
    2. 3, 5, 7, 9, 11…:
    3. 2, 4, 8, 16, 32…:
    4. 10, 7, 4, 1, −2…:
    5. 0, 3, 8, 15, 24…:
    6. 100, 97, 94, 91…:
  8. Two company patterns — when do they meet?

    1. Company A rule:
    2. Company B rule:
    3. When equal:
    4. Total sales after 10 weeks:
  9. Fencing panels

    1. Panels table:
    2. nth term rule:
    3. 25 paddocks:
    4. Maximum paddocks with 76 panels:
  10. Working backwards — reverse sequence problems

    1. Tn = 7n − 3, value 375:
    2. Sequence 8, 14, 20… first exceeds 200:
    3. Sequence 150, 146, 142…, last positive term:
    4. Finding rules and common term: