Practice Maths

Finding Percentages of Quantities — Solutions

Click any answer to watch the solution video.

  1. Basic % of quantities

    1. 50% of 80:
    2. 25% of 120:
    3. 10% of 350:
    4. 75% of 200:
    5. 20% of 60:
    6. 5% of 180:
    7. 30% of 90:
    8. 40% of 150:
  2. Decimal multiplier method

    1. 35% of 140:
    2. 65% of 80:
    3. 12% of 250:
    4. 8% of 75:
    5. 45% of 360:
    6. 7.5% of 200:
    7. 3% of 400:
    8. 110% of 50:
  3. Finding the whole (unitary method)

    1. 10% is 7:
    2. 25% is 18:
    3. 5% is 12:
    4. 40% is 56:
    5. 20% is 35:
    6. 15% is 24:
  4. Mixed problems

    1. 75% of 32:
    2. 30% of $180:
    3. 15% of $620:
    4. 5% of 840:
  5. Problem solving

    1. GST on $960:
    2. 78% of 50 marks:
    3. Cream:
    4. 35% of 160 vs 40% of 140:
  6. Special percentages (>100% and <1%)

    1. 125% of 80:
    2. 200% of 45:
    3. 0.5% of 600:
    4. 150% of 120:
    5. 0.25% of 800:
    6. 250% of 36:
    7. 175% of 200:
    8. 0.1% of 5000:
  7. Mental strategy practice

    1. 15% of 80:
    2. 35% of 200:
    3. 45% of 40:
    4. 5% of 360:
    5. 22% of 50:
    6. 12% of 150:
  8. Unitary method extended

    1. 30% is 45:
    2. 8% is $36:
    3. 60% is 150 kg:
    4. 75% is 24 students:
    5. 7% tax is $14:
    6. 12.5% is 25 km:
  9. Compare and reason

    1. 20% of 250 vs 25% of 200:
    2. Bicycle owners:
    3. Mark-up comparison:
    4. Investment interest:
  10. Multi-step percentage problems

    1. Factory units exported:
    2. Leo’s spending:
    3. Students cycling:
    4. Juice content: