Practice Maths

Powers of Ten — Solutions

  1. Multiply by powers of 10

    1. 5.3 × 10: 53 ▶ View Solution
    2. 5.3 × 100: 530 ▶ View Solution
    3. 5.3 × 1 000: 5 300 ▶ View Solution
    4. 0.72 × 10: 7.2 ▶ View Solution
    5. 0.72 × 100: 72 ▶ View Solution
    6. 0.72 × 1 000: 720 ▶ View Solution
  2. Divide by powers of 10

    1. 620 ÷ 10: 62 ▶ View Solution
    2. 620 ÷ 100: 6.2 ▶ View Solution
    3. 620 ÷ 1 000: 0.62 ▶ View Solution
    4. 4 500 ÷ 10: 450 ▶ View Solution
    5. 4 500 ÷ 100: 45 ▶ View Solution
    6. 4 500 ÷ 1 000: 4.5 ▶ View Solution
  3. Powers of Ten Values

    1. 10³: 1 000 ▶ View Solution
    2. 10⁴: 10 000 ▶ View Solution
    3. 10⁰: 1 ▶ View Solution
    4. 10⁵: 100 000 ▶ View Solution
    5. 10⁶: 1 000 000 ▶ View Solution
  4. Multiply using exponent notation

    1. 1.234 × 10²: 123.4 ▶ View Solution
    2. 0.056 × 10³: 56 ▶ View Solution
    3. 4.5 × 10⁴: 45 000 ▶ View Solution
    4. 0.007 × 10⁵: 700 ▶ View Solution
    5. 2.8 × 10³: 2 800 ▶ View Solution
  5. Divide using exponent notation

    1. 3 560 ÷ 10³: 3.56 ▶ View Solution
    2. 90 ÷ 10²: 0.9 ▶ View Solution
    3. 48 000 ÷ 10⁴: 4.8 ▶ View Solution
    4. 7 200 ÷ 10³: 7.2 ▶ View Solution
    5. 500 ÷ 10²: 5 ▶ View Solution
  6. Express in standard decimal form

    1. 3.2 × 10⁵: 320 000 ▶ View Solution
    2. 7.89 × 10²: 789 ▶ View Solution
    3. 6.02 × 10⁵: 602 000 ▶ View Solution
    4. 3.75 × 10³: 3 750 ▶ View Solution
    5. 1.5 × 10⁴: 15 000 ▶ View Solution
  7. Factory Production

    Items in 10 days (1.5 × 10³ per day): 15 000 items ▶ View Solution

  8. Stadium Capacity

    Total capacity of 10 stadiums (4.5 × 10⁴ each): 4.5 × 10⁵ people (450 000) ▶ View Solution

  9. Which Power?

    1. 3.4 × ___ = 3 400: 10³ ▶ View Solution
    2. 560 ÷ ___ = 0.56: 10³ ▶ View Solution
    3. 0.09 × ___ = 90: 10³ ▶ View Solution
    4. 12 000 ÷ ___ = 12: 10³ ▶ View Solution
  10. Distance to the Sun

    1.5 × 10⁸ km in standard form and travel time at 15 000 km/h: 150 000 000 km; 10 000 hours ▶ View Solution